Ships in port
Information about ships
The information is updated once a day
Ships in port
Date
|
Time
|
Vessel
|
---|---|---|
25-03-24 | 14:10 | CAMILLA SAJ |
30-03-24 | 06:45 | NICOLAJ SAJ |
15-06-24 | 12:00 | BARGE MURSU |
23-09-24 | 07:10 | MARION JACK |
30-01-25 | 07:20 | DBB OBELIX |
09-02-25 | 22:50 | FairPlay-24 |
01-03-25 | 22:30 | Dolphin |
03-03-25 | 12:00 | DC OSTEND |
24-04-25 | 12:00 | DBB SPLIT 1 |
06-05-25 | 09:20 | PATRIA SEAWAYS |
06-05-25 | 18:30 | DBB IDEFIX |
11-05-25 | 20:00 | Fairplay XII |
14-05-25 | 09:45 | Carlo Magno |
15-05-25 | 14:10 | WATERLAND |
15-05-25 | 14:10 | Wagenborg Barge 7 |
15-05-25 | 17:20 | Kamarina |
15-05-25 | 17:40 | Carlo Martello |
16-05-25 | 05:30 | Baltic Anka |
16-05-25 | 06:30 | FISKEFARTOEJER |
01-06-25 | 06:30 | ANLOEBSBIDRAG |
01-06-25 | 06:30 | POVL ANKER |
01-06-25 | 06:30 | HAMMERSHUS |
01-06-25 | 06:30 | EXPRESS 1 |
01-06-25 | 06:30 | EXPRESS 5 |
01-06-25 | 06:30 | Sandborn |
Arrivals
Date
|
Time
|
Vessel
|
---|---|---|
06-05-25 | 00:00 | AHT Wulf 10 |
08-05-25 | 00:00 | Wagenborg 8 |
15-05-25 | 10:00 | Dannebrog |
16-05-25 | 02:00 | Opal |
17-05-25 | 00:00 | HAGLAND PREMIER |
17-05-25 | 12:00 | Viking Jupiter |
20-05-25 | 00:00 | ICE CRYSTAL |
20-05-25 | 00:00 | NAUTILUS |
21-05-25 | 00:00 | Raduga Poseidon |