Ships in port
Information about ships
The information is updated once a day
Ships in port
Date
|
Time
|
Vessel
|
---|---|---|
25-03-24 | 14:10 | CAMILLA SAJ |
30-03-24 | 06:45 | NICOLAJ SAJ |
15-06-24 | 12:00 | BARGE MURSU |
23-09-24 | 07:10 | MARION JACK |
30-01-25 | 07:20 | DBB OBELIX |
09-02-25 | 22:50 | FairPlay-24 |
24-04-25 | 12:00 | DBB SPLIT 1 |
06-05-25 | 18:30 | DBB IDEFIX |
02-06-25 | 14:30 | Dolphin |
22-06-25 | 13:30 | Wulf 2 |
29-06-25 | 11:45 | UHL Fable |
Arrivals
Date
|
Time
|
Vessel
|
---|---|---|
01-07-25 | 00:00 | Carlo Magno |
02-07-25 | 00:00 | Vestvind |
03-07-25 | 00:00 | CLIO |