Ships in port
Information about ships
The information is updated once a day
Ships in port
Date
|
Time
|
Vessel
|
---|---|---|
25-03-24 | 14:10 | CAMILLA SAJ |
30-03-24 | 06:45 | NICOLAJ SAJ |
15-06-24 | 12:00 | BARGE MURSU |
23-09-24 | 07:10 | MARION JACK |
30-01-25 | 07:20 | DBB OBELIX |
09-02-25 | 22:50 | FairPlay-24 |
01-03-25 | 22:30 | Dolphin |
24-04-25 | 12:00 | DBB SPLIT 1 |
06-05-25 | 18:30 | DBB IDEFIX |
16-05-25 | 06:30 | FISKEFARTOEJER |
24-05-25 | 16:15 | Opal |
28-05-25 | 07:00 | Carlo Magno |
29-05-25 | 13:15 | Boldwind |
29-05-25 | 21:15 | SWE-TRADER |
01-06-25 | 06:30 | ANLOEBSBIDRAG |
01-06-25 | 06:30 | POVL ANKER |
01-06-25 | 06:30 | HAMMERSHUS |
01-06-25 | 06:30 | EXPRESS 1 |
01-06-25 | 06:30 | EXPRESS 5 |
01-06-25 | 06:30 | Sandborn |
Arrivals
Date
|
Time
|
Vessel
|
---|---|---|
01-06-25 | 00:00 | Baltic Crystal |
03-06-25 | 00:00 | NEPTUNUS |
04-06-25 | 00:00 | Josefin |
09-06-25 | 00:00 | SCANLARK |