Ships in port
Information about ships
The information is updated once a day
Ships in port
Date
|
Time
|
Vessel
|
---|---|---|
25-03-24 | 14:10 | CAMILLA SAJ |
30-03-24 | 06:45 | NICOLAJ SAJ |
15-06-24 | 12:00 | BARGE MURSU |
23-09-24 | 07:10 | MARION JACK |
30-01-25 | 07:20 | DBB OBELIX |
09-02-25 | 22:50 | FairPlay-24 |
01-03-25 | 22:30 | Dolphin |
03-03-25 | 12:00 | DC OSTEND |
24-04-25 | 12:00 | DBB SPLIT 1 |
01-05-25 | 06:30 | Sandborn |
01-05-25 | 06:30 | EXPRESS 5 |
01-05-25 | 06:30 | EXPRESS 1 |
01-05-25 | 06:30 | POVL ANKER |
01-05-25 | 06:30 | HAMMERSHUS |
01-05-25 | 06:30 | ANLOEBSBIDRAG |
01-05-25 | 06:30 | FISKEFARTOEJER |
01-05-25 | 10:00 | Carlo Martello |
02-05-25 | 21:00 | SVEND |
Arrivals
Date
|
Time
|
Vessel
|
---|---|---|
06-05-25 | 00:00 | FREJA R |
06-05-25 | 00:00 | DBB IDEFIX |
06-05-25 | 09:00 | PATRIA SEAWAYS |
06-05-25 | 20:00 | Carlo Magno |
07-05-25 | 08:00 | Viking Jupiter |
08-05-25 | 00:00 | ICE CRYSTAL |
08-05-25 | 07:30 | CLIO |
09-05-25 | 00:00 | Ponem |
09-05-25 | 00:00 | Raduga Electron/barge Silur |