Information about ships
The information is updated once a day
Ships in port
Date
|
Time
|
Vessel
|
---|---|---|
29-07-25 | 08:40 | DBB OBELIX |
04-08-25 | 16:15 | FairPlay-24 |
01-09-25 | 06:30 | DBB SPLIT2 |
10-09-25 | 15:50 | Manor Vulcan |
12-09-25 | 06:00 | DBB IDEFIX |
12-09-25 | 06:00 | Sandborn |
19-10-25 | 09:00 | FS Flamant |
19-10-25 | 10:50 | Jumbo Jubilee |
19-10-25 | 15:25 | Noordstroom |
19-10-25 | 19:00 | Baltic Explorer |
19-10-25 | 19:30 | Opal |
20-10-25 | 22:30 | Wind Osprey |
Arrivals
Date
|
Time
|
Vessel
|
---|---|---|
21-10-25 | 00:00 | SWE-TRADER |
22-10-25 | 00:00 | NEPTUNUS |
22-10-25 | 08:00 | AIDAmar |