Information about ships
The information is updated once a day
Ships in port
Date
|
Time
|
Vessel
|
---|---|---|
15-06-24 | 12:00 | BARGE MURSU |
24-04-25 | 12:00 | DBB SPLIT 1 |
29-07-25 | 08:40 | DBB OBELIX |
01-08-25 | 06:00 | MARION JACK |
04-08-25 | 16:15 | FairPlay-24 |
17-08-25 | 13:40 | FAIR PLAY 26 |
27-08-25 | 12:30 | Wind Osprey |
28-08-25 | 05:00 | Opal |
28-08-25 | 06:15 | Vestvind |
Arrivals
Date
|
Time
|
Vessel
|
---|---|---|
27-08-25 | 01:00 | Najaden |
28-08-25 | 00:00 | Nordwind |
29-08-25 | 00:00 | Boldwind |
02-09-25 | 00:00 | Saturnus |
02-09-25 | 00:00 | UHL Fighter |